Emergency Telephone Numbers (in Asia & Oceania)
Country | Fire | Ambulance | Police |
---|---|---|---|
Brunei Darussalam | 222555/995 | 222366/991 | 423901/993 |
Democratic Socialist Republic of Sri Lanka | 422222 | 422222/ Accident 691111 |
433333 |
Hahemite Kingdom of Jordan | 198/199 rescue 192 |
192/193 | 199/630321 |
India | 101 | 102 | 100 |
Islamic Republic of Iran | 125 | 3201、5388964/ Accident 197 |
|
Islamic Republic of Pakistan | 16 | 115 | 15 |
Japan | 119 | 119 | 110 |
Kingdom of Bhutan | 110 | 112 | 111/115 |
Kingdom of Cambodia | 017-813-509 | 017-813-509 | 017-813-509 |
Kingdom of Nepal | 101 | 2-26998、2-26999/2-11162/237360 | |
Kingdom of Saudi Arabia | 997 | 999 | |
Kingdom of Thailand | 199 | 191/123/199 | 191/123/053-248-974、248-130 |
Lao People's Democratic Republic | 190 | 195 | 191 |
Malaysia | 999/994 | 999 | 999 |
Mongolia | 101 | 103 | 102 |
People's Republic of China | 119 | 120 (北京601-4433) |
110 |
Peoples Republic of Bangladesh | 8616551~3、861656~7 | ||
Republic of Cyprus | 112 | 112 | 112 |
Republic of Indonesia | 113 | 119/118 | 110/5234558, 5234045~6 |
Republic of Iraq | 115 | 122 | 104 |
Republic of Korea | 119 | 119 | 112 |
Republic of Lebanon | 427100、280545/(01)259772 | west 740925~9/(01)86078 east 328086/49437/(01)337793 |
|
Republic of Maldives | 108 | 102 | 119 |
Republic of Singapore | 995 | 995 | 999 |
Republic of the Philippines (Manila) | 528-05-88/816-25-53/831-8010/928-83-63 | 815-99-11 | 166/116 |
Republic of Turkey | 110 | 112 | 155 |
Republic of Yemen | 199/179 | 199 | |
Socialist Republic of Viet Nam | 114 | 115 | 113 |
State of Bahrain | 999 | 999 | 999 |
State of Israel | 102 | 101 | 100 |
State of Kuwait | 105/777 | 777 | 199/777 |
State of Qatar | 999 | 999 | 999 |
Sultanate of Oman | 999 | Qurm P.S.560099/ Puwi P.S.701099 |
|
Syrian Arab Republic | 113 | 110 | 112 |
Union of Myanmar | 191 | 295133/550998 | 199 |
United Arab Emirates | 999/997 | 999/989 | 999 |
Taiwan | 119 | 119 | 110 |
Hong Kong Special Administrative Region | 999 | 999 | 999 |
Australia | 000 | 000 | 000 |
Federated States of Micronesia | 320-2223/330-2222/350-3333/370-3333 | 320-2213/330-2444/350-3446/370-3012 | 320-2221/330-2223/911 |
Independent State of Samoa | 994/000 | 996/000 | 995/000 |
Kingdom of Tonga | |||
New Zealand | 111 | 111 | 111 |
Papua New Guinea | 325-5188 | 325-6822 | 000 |
Republic of Kiribati | |||
Republic of Nauru | |||
Republic of Palau | 488-1411 | 488-1411 | 911 |
Republic of the Fiji Islands | 007 | 007 | 000 |
Republic of the Marshall Islands | 625-8666/329-3222/007 | 007 | 625-8666/329-3222/000 |
Republic of Vanuatu | |||
RSolomon Islands | 999 | 999 | 999 |
Tuvalu | |||
New Caledonia | 18 | 17 | |
Northern Mariana Islands | 911 | 911 | 911 |

Home > Emergency Telephone Numbers (in Asia & Oceania)